• Up To 1080P, 1920×1080@30fps
• H.265 compression
• Min. Illumination Color: 0.002 Lux,B/W: 0.001 Lux, 0 Lux with IR
• Mechanical WDR 140dB
• Smart IR, IR Range: 120m
• VCA: Tripwire/Double Tripwire/Perimeter/Object Abandon/ObjectLost/Running/Loitering/Parking/Crowd/Audio Abnormal Detection/Video Abnormal Detection/People counting
“• Focal Length 4.7mm~94mm
• Optical Zoom: 20x, Digital Zoom: 16x”
• NIR, WDR, 3D DNR, HLC, Dual-ICR, AWB, AGC, BLC
• Interface Audio In:1/Bulit-in Mic,Audio out:1,Alarm I/O:3/2,Micro SD card slot up to 128G,USB,Reset Button,BNC,RS485
• TVS 6000V, Lightning/Surge 4000V Protection, IP66
• Operating Conditions -40°C-70°C, 0~95% RHG
• CE, FCC
![]() |
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Core Processor | ARM7 Architecture |
| Operating System | Embedded Linux |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.002Lux @(F1.6, 50 IRE, ICR OFF) |
| B/W: 0.001 Lux @(F1.6, 50 IRE, ICR ON) | |
| Shutter Time | 1/1s~1/100000s |
| Focal Length | 4.7mm~94mm |
| Optical Zoom | 20X |
| Aperture Range | F1.5-F3.0 |
| Zoom Speed | <4s (Optical, Wide Angle-overlook) |
| Angle of View | Horizontal: 55.8°(w)~3.2°(t) |
| Day& Night | Dual ICR |
| Wide Dynamic Range | 140 dB |
| Digital Noise Reduction | 3D DNR |
| Focus | Auto |
| Compression Standard | |
| Video Compression | H.265, H.264 High Profile, MJPEG |
| Bit Rate | 32K~16000Kbps |
| Audio Compression | G.711A, G.711U, AAC, ADPCM |
| Bit Rate | 8K~48Kbps |
| Image | |
| Max. Image Resolution | 1920x1080 |
| Frame Rate | 50Hz: 25fps (1920 × 1080), 25fps (1280 × 720) |
| 60Hz: 30fps (1920 × 1080), 30fps (1280 × 720) | |
| Triple Stream | Mainstream:1080P(1920*1080) |
| Substream:D1(704*576) | |
| 3rd stream:CIF(352*288) | |
| Image Settings | Brightness, Saturation, Contrast,Flip Mode |
| HLC | Y |
| Corridor | Y, Available for 720P and Above |
| ROI | 8 Zones |
| Privacy Mask | 24 Zones |
| Picture Overlay | 200 × 200, BMP 24bit, Zone Configurable |
| Network | |
| Browser | IE8,IE9,IE10,IE11,Firefox3.5+ |
| Network Storage | NAS |
| NTP | Y |
| ANR | Y, Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection(Only Support Tiandy ANR NVR) |
| Video Analytics | Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Crowd/Audio Abnormal Detection/Video Abnormal Detection |
| Alarm Trigger | Motion Detection/IP Conflict/MAC Conflict/Port Alarm |
| Protocols | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP/RTP/RTSP/IPv6/SNMP/SMTP |
| User Permission | 4 Level/32 Users |
| Remote Connection | 5 Users Access at the Same Time |
| System Compatibility | ONVIF (Profile S), SDK |
| Interface | |
| Audio Input | 1-ch |
| Audio Output | 1-ch |
| Communication Interface | 1-ch RJ45 10M / 100M Ethernet Interface |
| Alarm Input | 3-ch |
| Alarm Output | 2-ch |
| Video Output | 1-ch,1Vp-p Composite Output(75Ω/BNC) |
| On-board Storage | N/A |
| RS-485 | Y |
| Extension | 1-Micro SDHC |
| General | |
| Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian,Traditional Chinese,Simplified Chinese,Polish,French |
| Operating Conditions | -40℃~70℃, 0~95% RHG |
| Power Supply | AC24V±15% |
| Power Consumption | Max. 25W(IR: 29W) |
| Circuit Protection | TVS 6000V, Lightning/Surge 4000V Protection |
| Impact Protection | IP66 |
| IR Range | 100m |
| IR LEDs | 4pcs Array IR LEDs |
| White Light LEDs | 2pcs (Range 30m) |
| Dimensions | 430mm×163mm×110mm |
| Weight | 3.2kg (IP Camera Only); 3.6kg (with Packing Box) |