• 12MP 360° Panoramic View
• 1/1.7″ 12MP CMOS
• Up To 4000 × 3072@20fps
• Up To 14 Live View Display Modes
• H.265 Compression
• VCA Tripwire/Double Tripwire/Perimeter/Early Warning/Heat Map/Audio Abnormal Detection/Video Abnormal Detection/Autotracking
• Up to 15m IR Range
• 3 pcs White Light, Up to 10m Light Range
• Interface Built-in Dual Mic and Speaker,Alarm in/out 2/1,MicroSD Card Slot, up to 128GB, Reset Button,BNC,RS485
• TVS 6000V, Lightning/Surge Protection: (Power 2000V,RJ45 1000V),IP66,IK10
• Operating Conditions -35℃~60℃, 0~95% RHG
• CE, FCC
![]() |
| Camera | |
| Image Sensor | 1/1.7" 12MP CMOS |
| Core Processor | A7+A17 Dual Core Processor |
| Operating System | Embedded Linux |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON) |
| B/W: 0.005Lux @(F1.2, AGC ON); 0 Lux with IR | |
| Shutter Time | 1s~1/100000s |
| Lens | 2mm,F2.8, horizontal field of view: 180°(wall mount), 360°(ceiling mount),360°(table mount) |
| Lens Mount | M12 |
| Day& Night | Dual IR Cut Filter with Auto Switch |
| Wide Dynamic Range | Digital WDR |
| Digital Noise Reduction | 3D DNR |
| Compression Standard | |
| Video Compression | H.265/H.264 HP/MP/BP/M-JPEG |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM/AAC |
| Audio Bit Rate | G711 8KHz, 64kbps ADPCM 8KHz, 32kbps AAC 48KHz, 96-320kbps |
| Image | |
| Max. Image Resolution | 4000 × 3072 |
| Fisheye View Main Stream Max. Frame Rate |
50Hz:20fps@(4000×3072),25fps@(3072×3072 , 2560×2560) |
| 60Hz:20fps@(4000×3072),30fps@(3072×3072 , 2560×2560) | |
| Fisheye View Sub Stream Max. Frame Rate |
50Hz:20fps@(720×720,704×576) |
| 60Hz:20fps@(720×720,704×576) | |
| Image Settings | Brightness, Saturation, Contrast,Flip Mode Adjustable by Client Software or Web Browser |
| HLC | Y |
| Smart Defog | Y |
| EIS | Y |
| ROI | 4 Zones |
| Privacy Mask | 4 Zones |
| Picture Overlay | 200 × 200, BMP 24bit, Zone Configurable |
| OSD | 16×16, 32×32, 24×24, 48×48, 64×64, 96×96 Size Letters Such as Week, Date, Time, Total 5 Regions |
| Live View Display | |
| Mount Type | Support table, wall, and ceiling |
| Decoding Mode | Support hardware decoding and software decoding |
| Display Mode | Support 14 display modes in total (including display modes of different mount types and decoding modes): Fisheye View, 180 Panorama View, 4PTZ, Fisheye + 3PTZ, 360 Panorama View, 360 Panorama + PTZ,360 Panorama + 3PTZ, 360 Panorama + 6PTZ, 360 Panorama + 8PTZ, 2PTZ, Fisheye + 8PTZ, Panorama View, Panorama + 3PTZ, Panorama + 8PTZ |
| Network | |
| Browser | IE8,IE9,IE10,IE11 |
| Network Storage | FTP |
| NTP | Y |
| ANR | Y, Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection(Only Support Tiandy ANR NVR) |
| Video Analytics | Tripwire/Double Tripwire/Early Warning/Heat Map/Abnormal Detection/Video Abnormal Detection/Autotracking |
| Alarm Trigger | Motion Detection/IP Conflict/MAC Conflict/Port Alarm/Mask Alarm/Storage Full/Network Disconnection |
| Protocols | IPv4/IPv6/HTTP/802.1x/FTP/SMTP/UPnP/SNMP/DNS/DDNS/NTP/RTSP/TCP/UDP/DHCP/PPPoE |
| User Permission | 4 Level/8 Users |
| Remote Connection | 10 Users Access at the Same Time |
| System Compatibility | ONVIF (Profile S), SDK |
| Interface | |
| Audio Input | 1-ch 3.5mm audio interface, Built-in Dual Mic |
| Audio Output | 1-ch 3.5mm audio output interface,Built-in Speaker |
| Communication Interface | 1 RJ45 10M/100M/1000M Ethernet port |
| Alarm Input | 2-ch |
| Alarm Output | 1-ch |
| Video Output | 1Vp-p Composite Output(75Ω/BNC) |
| On-board Storage | MicroSD Slot, Up to 128GB |
| Reset Button | Y |
| RS485 | Y |
| General | |
| Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian,Traditional Chinese,Simplified Chinese,Polish,French |
| Operating Conditions | -30℃~60℃, 0~95% RHG |
| Power Supply | DC12V±10%、AC24V±25%、POE(802.3af) |
| Power Consumption | Max. 8.6W(IR OFF) (ICR Instant Switch 14W) |
| Max. 11.7W(IR ON) | |
| Circuit Protection | TVS 6000V, Lightning/Surge Protection: (Power 2000V, RJ45 1000V) |
| Impact Protection | IP66,IK10 |
| IR Range | 15m |
| White Light | 3pcs White Light |
| IR LEDs | 3pcs IR LEDs |
| Dimensions | 155mm×155mm×54mm |
| Weight | 0.75KG (IP Camera Only); 1.05KG (with Packing Box) |