Giỏ hàng
0
· Auto-Tracking Early Warning (AEW)
· Up to 2592×1944@30fps
· Min. illumination Color: 0.002Lux@F1.5
· Optical zoom: 30×, digital zoom 16×
· Built-in Speaker
· Support Human/Vehicle Classification
· Support Laser Point
· Smart IR, IR Range: 150m
· S+265/H.265/H.264/M-JPEG
· IP66
![]() |
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.002lux@ (F1.5, AGC ON), BW: 0lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter |
| Wide Dynamic Range | 140dB |
| Optical Zoom | 30× |
| Digital Zoom | 16× |
| Lens | |
| Focal Length | 4.7mm~141mm |
| Zoom Speed | <5s |
| Angle of View | Horizontal filed of view: 69.5° (w)~2.7° (t) |
| Aperture Range | F1.5~F4.0 |
| Pan&Tilt | |
| Pan Range | 360° |
| Pan Speed | Pan Manual Speed: 0.1°~180°/s, Pan Preset Speed: 240°/s |
| Tilt Range | -16°~90° (Auto flip) |
| Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 180°/s |
| 3D Position | Yes |
| Presets | 500 |
| Preset Accuracy | ±0.4° |
| Scan | 8 |
| Cruise | 16, up to 32 presets per cruise |
| Pattern | 8, each with 600s memory or 1000 orders |
| Power-off Memory | Yes |
| RS-485 Protocols | DOME_PELCO_D, DOME_PELCO_P, DOME_PLUS |
| Illuminator | |
| IR LEDs | 8 |
| IR Range | Up to 150m |
| IR Irradiation Angle | Adjustable by Zoom |
| White LEDs | 2 |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264/M-JPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Audio Compression | G.711A/G.711U/ADPCM/AAC |
| Audio Bit Rate | 8K~48Kbps |
| Image | |
| Max. Resolution | 2592×1944 |
| Main Stream | PAL: 25fps (2592×1944, 2560×1920, 2592×1520, 2560×1440, 2048×1536, 1920×1080, 1280×960, 1280×720) |
| NTSC: 30fps (2592×1944, 2560×1920, 2592×1520, 2560×1440, 2048×1536, 1920×1080, 1280×960, 1280×720) | |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
| NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
| Third Stream | PAL: 25fps (1920×1080, 1280×960, 1280×720, 640×480, 704×576, 352×288) |
| NTSC: 30fps (1920×1080, 1280×960, 1280×720, 640×480, 704×480, 352×240) | |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
| Image Enhancement | BLC/3D DNR/HLC |
| ROI | 7 Dynamic Areas for Both Main and Sub Stream, support auto-tracking ROI |
| OSD | 16×16, 24×24,32×32, 48×48, 64x64, 96x96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
| Picture Overlay | Yes |
| Privace Mask | Yes |
| Smart Defog | Yes |
| Feature | |
| Alarm Trigger | Harsh Voice Alarm, Motion Detection, Mask Alarm, Port Alarm, Network Disable Alarm, IP Conflict, MAC Conflict Detection |
| Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Face Detection, People Counting, Crowed, On Duty Detection, Video Abnormal, Audio Abnormal, Heatmap, Safety Helmet Detection |
| Early Warning(EW) | Yes |
| Auto-Tracking | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, QoS, PPPoE |
| System Compatibility | ONVIF (PROFILE S), SDK, CGI, P2P |
| ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
| Remote Connection | ≤7 |
| Client | Easy7, EasyLive |
| Web Version | Web5 |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
| Audio | 1/1 |
| Alarm | 8/2 |
| Reset Button | Yes |
| On-board storage | Built-in MicroSD card slot, up to 128 GB |
| RS-485 | Yes |
| BNC | Yes |
| Wiper | Yes |
| General | |
| Firmware Version | NVSS_V14.0.6.20190328 |
| Web Client Language | 11 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish |
| Operating Conditions | -30°~65°C, 0-95% RH |
| Power Supply | AC24V±25% / DC 24V±10% / POE++ |
| Power Consumption | 21W (IR OFF), 44W (IR ON) |
| Protection | IP66 |
| Heater | N/A |
| Dimensions | Φ222x372 mm (Φ8.74×14.65 inch) |
| Weight | 5.5kg (12.13lb) |