Giỏ hàng
0
| Camera | |
| Image Sensor | 1/2.9" CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.02Lux@ (F2.0, ACG ON), B/W: 0Lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter with Auto Switch |
| Wide Dynamic Range | Digital WDR |
| Angle Adjustment | Bracket, pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed |
| Focus | 2.8mm/4mm |
| Lens Mount | M12 |
| Aperture | F2.0, Fixed |
| FOV | Horizontal field of view: 102.8° Vertical field of view: 57.6° Diagonal field of view: 117.3° |
| Illuminator | |
| IR LEDs | 2 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| White LEDs/Warmlights | N/A |
| Range | N/A |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264 |
| Video Bit Rate | 32 Kbps~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Bit Rate | 8K |
| Image | |
| Max. Resolution | 1920× 1080 |
| Main Stream | PAL: 25fps(1920x1080, 1280x720, 704x576, 640x480) |
| NTSC:30fps(1920× 1080, 1280× 720, 704× 480, 640× 480) | |
| Sub Stream | PAL: 25fps(704x576, 704x288, 352x288, 640x360) |
| NTSC: 30fps(704x480, 704x240, 352x240, 640x360) | |
| Third Stream | N/A |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
| Image Enhancement | BLC/3D DNR/HLC |
| ROI | N/A |
| OSD | 16× 16, 32× 32, 48× 48, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions |
| Picture Overlay | N/A |
| Privace Mask | Yes, 4 regions |
| Smart Defog | N/A |
| Feature | |
| Alarm Trigger | Motion Detection,IP Address Conflict |
| Video Analytics | N/A |
| Early Warning(EW) | N/A |
| Network | |
| ANR | N/A |
| Protocols | HTTP,TCP/IP,UDP,ICMP,DHCP,DNS,NTP,IPv4,Telnet |
| System Compatibility | ONVIF (PROFILE S/T), SDK, CGI |
| Remote Connection | ≤ 2 |
| Client | Easy7, EasyLive Plus |
| Web Version | Web6 |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | Mic in |
| Alarm I/O | N/A |
| Speaker | N/A |
| Reset Button | N/A |
| On-board storage | N/A |
| General | |
| Web Client Language | 12 languages English, Arabic, Italian, Spanish, Japanese, Vietnamese, Thai, Turkish, Russian, Polish, Portuguese, French |
| Operating Conditions | -30℃~60℃, 0~95% RH |
| Power Supply | PoE (802.3af) |
| Power Consumption | MAX: 5W(12V) MAX: 6W(POE) |
| Protection | IP67 |
| Heater | N/A |
| Dimensions | 66mm(D)× 164mm(H) |
| Net Weight | 0.22kg |
| Dimensions of single packing case 175× 85x85mm Gross Weight 0.3kg Volume of packing box 36 |