Giỏ hàng
0
·Metal+Plastic Housing
·Up to 1920× 1080@30fps
·S+265/H.265/H.264
·Min. illumination Color: 0.002Lux@F1.6
·Smart IR, IR Range: 50m
·Built-In Mic
·Support tripwire and perimeter
·Operating Conditions -30℃~60℃, 0~95% RH
·POE, IP67
![]() |
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.002Lux@ (F1.6, AGC ON), B/W: 0Lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter with Auto Switch |
| Wide Dynamic Range | 120dB |
| Angle Adjustment | Bracket, pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed |
| Focus | 2.8mm/4mm |
| Lens Mount | M12 |
| Aperture | F1.6, Fixed |
| FOV | Horizontal field of view: 99.7° (2.8mm)/83.3° ( 4mm); Vertical field of view: 55.1°(2.8mm)/46.8°(4mm) |
| Illuminator | |
| IR LEDs | 2 |
| IR Range | Up to 50 m |
| Wavelength | 850nm |
| White LEDs/Warmlights | N/A |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264 |
| Video Bit Rate | 32 Kbps~6 Mbps |
| Audio Compression | G.711/G.711U/ADPCM |
| Audio Bit Rate | 8K~48Kbps |
| Image | |
| Max. Resolution | 1920 1080 |
| Main Stream | PAL: 25fps (1920 1080, 1280 720, 704 576, 640 480) |
| NTSC: 30fps (1920 1080,1280 720, 704 480, 640 480) | |
| Sub Stream | PAL: 25fps (704 576, 704 288, 640 360, 352 288) |
| NTSC: 30fps (704 480, 704 240, 640 360, 352 240) | |
| Third Stream | N/A |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
| Image Enhancement | BLC/3D DNR/HLC |
| ROI | Support 8 fixed regions of coding |
| OSD | 16 16, 32 32, 48 48, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions |
| Picture Overlay | N/A |
| Privacy Mask | Yes, 4 regions |
| Smart Defog | Yes |
| Feature | |
| Alarm Trigger |
Motion Detection, Mask Alarm, IP Address Conflict |
| Video Analytics |
Tripwire, Perimeter |
| Early Warning(EW) | N/A |
| Network | |
| ANR | N/A |
| Protocols | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, MULTICAST, IPV4, NTP, UDP, Telnet, ICMP, RTP, RTSP, UPnP |
| System Compatibility | ONVIF (PROFILE S/T/G), SDK, P2P(Mutually exclusive with Profile G) |
| Remote Connection 7 | |
| Client | Easy7, EasyLive Plus |
| Web Version | Web6 |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | Mic in |
| Alarm I/O N/A | |
| Reset Button | N/A |
| On-board storage | Biult-in MicroSD card slot, up to 512GB |
| General | 850nm |
| Firmware Version | - |
| Web Client Language 17 languages | |
| Operating Conditions | -30 ~60 , 0~95% RH |
| Power Supply | PoE (802.3af) |
| Power Consumption | MAX: 8W(POE) |
| Protection | IP67, Lightning protection, surge protection and voltage transient protection meets EN 55035:2017 |
| Heater N/A | |
| Dimensions | 208×81×81mm(8.19×3.19×3.19inch) |
| Weight | 0.35Kg (0.77lb) |